| First Name | Mobile Number (Last 6 Digit) | School | Total Score |
|---|---|---|---|
| Chimdubem | 516784 | The Ambassadors Schools | 96 |
| Adesayo | 948848 | The Ambassadors College | 94 |
| Orevaoghene | 087878 | Topfaith International Secondary School | 90 |
| Lofty-john | 873599 | Loyola Jesuit College | 90 |
| Akinola | 760756 | The Ambassadors College | 85 |
| Jeremiah | 526311 | The Ambassadors College | 84 |
| Nikechukwu | 212812 | Charles Dale Memorial International School | 82 |
| Oluwafemi | 421499 | The Ambassadors College | 82 |
| Oraibi | 655511 | Jephthah Comprehensive Secondary School | 82 |
| Chinazom | 165759 | British Spring College Awka | 82 |
| Charles | 550354 | Oritamefa Baptist Model School | 80 |
| Oluwagbeminiyi | 225524 | The Ambassadors Schools | 80 |
| Favour | 189162 | Baptist High School | 79 |
| Stephen | 118570 | Adedokun International Schools | 78 |
| Adaora | 329129 | British Spring College | 78 |
| John | 238256 | The Ambassadors College | 78 |
| Ibukunoluwa | 567290 | The Ambassadors College | 77 |
| Ngozichukwu Victoria | 655511 | Jephthah Comprehensive Secondary School | 76 |
| Ubong-abasi | 524323 | Nigerian Christian Institute | 76 |
| Owakamare | 419771 | Loyola Jesuit College | 76 |
| Tobalase | 288608 | The Ambassadors College | 76 |
| Abraham | 159200 | The Ambassadors Schools | 76 |
| Emmanuel | 280407 | The Ambassadors College | 74 |
| Chikamjibiri | 126036 | Loyola Jesuit College | 74 |
| Chinaesom | 412126 | Maryland Comprehensive Secondary School | 72 |
| Elvis | 553194 | The Ambassadors College | 72 |
| Okoye | 865707 | Baptist High School Jos | 72 |
| Oluwafikunayomi | 368080 | The Ambassadors College | 70 |
| Ahmad | 724026 | Lagos Impact International College | 70 |
| Oluwadunsin | 000569 | The Ambassadors College | 70 |
| Jermaine | 062874 | The Ambassadors College | 70 |
| Osejoro | 935918 | Lanre Awolokun High School | 70 |
| Goodluck | 343147 | Destiny Christian Academy | 70 |
| Halima | 249888 | The Ambassadors Schools | 70 |
| Okeoghene | 258498 | The Threshold College | 70 |
| Uchechukwu | 102430 | The Ambassadors College | 70 |
| Faith | 926544 | Adedokun International Schools | 68 |
| Orobooghene | 559317 | The Ambassadors College | 68 |
| Kater | 230988 | The Ambassadors College | 68 |
| Favour | 733054 | Dority International Early Learning School | 68 |
| Florence | 000148 | School For The Gifted | 67 |
| Alanuloluwa | 387548 | The Ambassadors College | 66 |
| Tochukwu | 500995 | Loyola Jesuit College | 66 |
| Taimiyyah | 094156 | Heritage Global Academy | 66 |
| Michelle | 655511 | Jephthah Comprehensive Secondary School | 66 |
| Ayooluwa | 450788 | Loyola Jesuit College | 66 |
| Johnbeloved | 678456 | The Unique High School | 65 |
| Precious | 016244 | Unique High School | 64 |
| Busolami | 130367 | Preston International School | 64 |
| Peculiar | 345434 | Meisbeautiful | 64 |
| Abdurrahman | 998465 | Lagos Impact International College | 64 |
| Promise | 094288 | The Ambassadors College | 64 |
| Eworitsewarami | 674873 | Loyola Jesuit College | 64 |
| Enoch | 430657 | The Ambassadors Schools | 64 |
| Amarachi | 970200 | Baptist High School | 62 |
| Peace-oluwaferanmi | 078784 | Advanced Breed Comprehensive College | 62 |
| Oluwatosin | 667872 | Preston International School | 62 |
| Ifunanya | 192771 | Loyola Jesuit College | 62 |
| Munachimso | 698338 | Loyola Jesuit College | 62 |
| Egboduku | 089445 | Eucharistic Heart of Jesus Model College Obaretin Benin City Edo State | 62 |
| Dabira | 000148 | School For The Gifted | 60 |
| Otana | 318852 | Obafemi Awolowo University International School | 60 |
| Samuel | 415699 | Preston International School | 60 |
| Ayanfeoluwa | 337499 | Obafemi Awolowo University International School | 60 |
| Progress | 713081 | Adeoye International School | 60 |
| Treasure | 952070 | Topfaith International Secondary School | 60 |
| Anne | 217223 | Christ The Redeemer Secondary School | 60 |
| Moses | 206666 | Air Force Secondary School | 60 |
| Samuel | 540407 | Value Spring College | 60 |
| Maulolo | 714643 | Oritamefa Baptist Schools | 58 |
| Soritei | 871246 | Preston International School | 58 |
| Oluwaseyifunmi | 527761 | Preston International School | 58 |
| David | 652889 | Brainfield College | 58 |
| Akachi | 111911 | The Ambassadors Schools | 58 |
| Damilola | 452994 | Preston International School | 56 |
| Emmanuel | 655511 | Jephthah Comprehensive Secondary School | 56 |
| Folasewa | 334531 | Preston International School | 56 |
| Paschal | 788300 | Marist Brothers' Juniorate | 54 |
| Favour | 655511 | Jephthah Comprehensive Secondary School | 54 |
| Aisha | 933261 | Islamic College Osogbo | 54 |
| Azeem | 319777 | Adedokun International School | 54 |
| Ayomide | - | The Ambassadors School | 52 |
| Chimdalu | 515538 | Loyola Jesuit College | 52 |
| Chukwunonye | 743427 | Preston International School | 52 |
| Ejiabor | 211613 | Advanced Breed Comprehensive College | 52 |
| David | 424273 | Bukdel College | 52 |
| Progress | 908280 | Covenant University Secondary School | 52 |
| Ijaduola | 286451 | De-graceland Prime College | 52 |
| Jensen | 655511 | Jephthah Comprehensive Secondary School | 52 |
| Providence | 655511 | Jephthah Comprehensive Secondary School | 52 |
| Tochi | 655511 | Jephthah Comprehensive Secondary School | 52 |
| Oreoluwa | 162952 | Ajara Senior Grammer School | 50 |
| Itimi | 848706 | Eucharistic Heart of Jesus Model College Obaretin | 48 |
| Joseph | 232849 | Graceland International School | 48 |
| Fredrick | 131762 | Iwerekun Community Senior High School Lakowe | 46 |
| Allwell | 889350 | Holiness Vision Academy | 46 |
| Oluwafemi | 213221 | Victory College | 46 |
| Goodness | 679490 | Royal College | 46 |
| Mafeng | 535725 | Unique High School | 44 |
| Nworah | 674237 | Penny International College | 44 |
| Ibrahim | 701051 | Islamic College Osogbo | 44 |
| Christabel | 655511 | Jephthah Comprehensive Secondary School | 44 |
| Macaulay | 638244 | Araromi Ilogbo Senior Secondary School Okoafo | 42 |
| Fathima | 464211 | Islamic College Osogbo | 42 |
| Susan | 758242 | Eternal Word Christian School | 40 |
| Michael | 387135 | Adedokun International Schools | 40 |
| Favour | 985964 | Babs Fafunwa Millenium Senior Secondary School | 38 |
| Anthony | 765066 | Charles Dale Memorial International School | 38 |
| Ugochukwu | 989147 | Loyola Jesuit College. | 38 |
| Akintoye | 986530 | Oladipo Alayande School of Science | 38 |
| Henry | 294886 | Adedokun International School | 36 |
| Ajayi | 432286 | Command Day Secondary School Ojo | 36 |
| Zaynab | 835823 | Glisten Intrnational Academy | 34 |
| Lazareena | 213924 | Vondorix International School | 32 |
| Oparah | 722678 | Priscol Academy | 32 |
| Theodora | 655511 | Jephthah Comprehensive Secondary School | 30 |
| Eniola | 962208 | Adedokun International School | 28 |
| Mustaqeemah | 808022 | Adedokun | 28 |
| Siddiqah | 587277 | Glisten International Academy | 26 |
uLesson delivers, high-quality, engaging, and easy-to-understand educational content to learners in Primary and Secondary school which is accessible anywhere, anytime on a mobile device. ©2022 uLesson Education